﻿(REF)DEST	ID	FAX	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	Fax Number	Transmission Speed	Mode	F-Code Setting	Sub Address	Pass Code	Chain Setting	Search Number	FaxLine				
(REF)DEST-Sample	1	FAX		DEST FAX	ｚ	1	1	FAX	12345	1	0	0			0	1					
(REF)DEST	ID	EMAIL	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	E-mail Address	File Format	Compression	File Format(color)	Compression(color)	Compression Level(color)	Search Number						
(REF)DEST-Sample	2	EMAIL	7	DEST EMAIL	z	1	1	EMAIL	email@sample.co.jp	1	3	3	5	50	2						
(REF)DEST	ID	IFAX	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	E-mail Address	File Format	Compression	Reception Report	File Format(color)	Compression(color)	Compression Level(color)	Search Number					
(REF)DEST-Sample	3	IFAX	7	DEST IFAX	z	1	1	IFAX	ifax@sample.co.jp	0	1	0				3					
(REF)DEST	ID	DSMTP	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	E-mail Address	File Format	Compression	Specified Host	Hostname / IP Address	File Format(color)	Compression(color)	Compression Level(color)	Search Number				
(REF)DEST-Sample	4	DSMTP		DEST DSMTP	z	1	1	DSMTP	dsmtp@sample.co.jp	0	1	1	10.10.10.10				4				
(REF)DEST	ID	FTP	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	CharCode	File Format	Compression	Hostname / IP Address	Process Directory	Hyperlink	User Name	Password	File Format(color)	Compression(color)	Compression Level(color)	Search Number	Enable SSL
(REF)DEST-Sample	5	FTP		DEST FTP	z	1	0	FTP	2	2	3	192.0.0.1	anonymous	0	username	password	2	5	50	5	0
(REF)DEST	ID	DESK	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	(Blank)	File Format	Compression	Hostname / IP Address	Process Directory	Port Number	User Name	Password	File Format(color)	Compression(color)	Compression Level(color)	Search Number	Enable SSL
(REF)DEST-Sample	6	DESK		DEST DESK	z	1	0	DESK		2	3	192.0.0.1	anonymous	21	username	password	2	5	50	6	1
(REF)DEST	ID	SMB	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	(Blank)	File Format	Compression	Hostname / IP Address	Process Directory	Hyperlink	User Name	Password	File Format(color)	Compression(color)	Compression Level(color)	Search Number	
(REF)DEST-Sample	7	SMB		DEST SMB	z	1	0	DESK		2	3		anonymous		username	password	2	5	50	7	
(REF)DEST	ID	GRP	Belong ID	Destination Name	Search String	Custom Index	Frequently Used	Display Name	Search Number												
(REF)DEST-Sample	8	GRP		DEST GRP	z	1	0	GROUP	8												
(REF)DEST	ID	VRTMA	Belong ID	(Blank)	(Blank)	(Blank)	(Blank)	(Blank)	E-mail Address	File Format	Compression	File Format(color)	Compression(color)	Compression Level(color)							
(REF)DEST-Sample	8	VRTMA	8						email@sample.co.jp	1	3	3	5	50							
(REF)DEST	ID	VRTIA	Belong ID	(Blank)	(Blank)	(Blank)	(Blank)	(Blank)	E-mail Address	File Format	Compression	Reception Report	File Format(color)	Compression(color)	Compression Level(color)						
(REF)DEST-Sample	8	VRTIA	8						ifax@sample.co.jp	0	1	0									
(REF)DEST	ID	VRTFA	Belong ID	(Blank)	(Blank)	(Blank)	(Blank)	(Blank)	Fax Number	Transmission Speed	Mode	F-Code Setting	Sub Address	Pass Code	Chain Setting	(Blank)	FaxLine				
(REF)DEST-Sample	8	VRTFA	8						12345	1	0	0			0						
(REF)DEST	ID	VRTDA	Belong ID	(Blank)	(Blank)	(Blank)	(Blank)	(Blank)	E-mail Address	File Format	Compression	File Format(color)	Compression(color)	Compression Level(color)							
(REF)DEST-Sample	8	VRTDA	8						dsmtp@sample.co.jp	0											
(REF)CINX	ID	CINX	(Blank)	Custom Index Name																	
(REF)CINX-Sample	1	CINX		user1																	
(REF)CINX-Sample	2	CINX		user2																	
